Oblast: CENTRAL MEDITERRANEAN SEA
Vydáno: 2026-11-03
Číslo: NAVAREA III 0169/26
OCEANOGRAPHIC WORK ON THE BRITOIL CENTURION (IMO 9619177 / MMSI 566921000)
DAYS 05 NOV 26 TO 15 FEB 27
FOLLOWING THE DOTTED LINE:
A
42 11,718N 009 59,778E
41 55.463N 010 06.575E
41 48.921N 010 22.386E
41 36.287N 010 32.817E
41 18.762N 010 35.890E
41 02.470N 010 42.350E
40 51.515N 010 55.697E
B
41 24,536N 006 10,312E
41 15,352N 006 42,299E
41 04.447N 006 55.017E
40 46.984N 006 58.881E
40 29.057N 006 59.907E
40 11.212N 007 01.863E
39 53,531N 007 05,221E
39 36.134N 007 09.841E
39 23.905N 007 21.336E
39 17.645N 007 32.114E
39 07.245N 007 40.415E
38 54.093N 007 44.943E
38 47.211N 007 55.733E
38 34.105N 008 08.816E
38 24,404N 008 23,951E
38 22.900N 008 37.252E
38 27,204N 008 54,302E
38 26.992N 009 12.300E
38 27.619N 009 30.256E
38 30,561N 009 53,983E
38 25.976N 010 11.262E
38 24.205N 010 30.113E
WIDE RECEIPT IS REQUESTED
DAYS 05 NOV 26 TO 15 FEB 27
FOLLOWING THE DOTTED LINE:
A
42 11,718N 009 59,778E
41 55.463N 010 06.575E
41 48.921N 010 22.386E
41 36.287N 010 32.817E
41 18.762N 010 35.890E
41 02.470N 010 42.350E
40 51.515N 010 55.697E
B
41 24,536N 006 10,312E
41 15,352N 006 42,299E
41 04.447N 006 55.017E
40 46.984N 006 58.881E
40 29.057N 006 59.907E
40 11.212N 007 01.863E
39 53,531N 007 05,221E
39 36.134N 007 09.841E
39 23.905N 007 21.336E
39 17.645N 007 32.114E
39 07.245N 007 40.415E
38 54.093N 007 44.943E
38 47.211N 007 55.733E
38 34.105N 008 08.816E
38 24,404N 008 23,951E
38 22.900N 008 37.252E
38 27,204N 008 54,302E
38 26.992N 009 12.300E
38 27.619N 009 30.256E
38 30,561N 009 53,983E
38 25.976N 010 11.262E
38 24.205N 010 30.113E
WIDE RECEIPT IS REQUESTED